<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7 Percent Mortgage &#187; Uncategorized</title>
	<atom:link href="http://7percentmortgage.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://7percentmortgage.com</link>
	<description>Lock it in!</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Depreciating the Value of Your Home</title>
		<link>http://7percentmortgage.com/2010/07/12/depreciating-the-value-of-your-home/</link>
		<comments>http://7percentmortgage.com/2010/07/12/depreciating-the-value-of-your-home/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:33:03 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[587]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/?p=57</guid>
		<description><![CDATA[As a real estate investor, you may use your home as your office.  Having part of your home as a business expense can allow you to depreciate some of the improvements to your home office.  The IRS has a depreciation schedule that helps you calculate the exact amount that can be counted toward your taxes.  [...]]]></description>
			<content:encoded><![CDATA[<p>As a real estate investor, you may use your home as your office.  Having part of your home as a business expense can allow you to depreciate some of the improvements to your home office.  The IRS has a <a href="http://depreciationschedule.net/">depreciation schedule</a> that helps you calculate the exact amount that can be counted toward your taxes.  Keep in mind that depreciation is a fixed expense that you should be accounting for anyway, not just some government giveaway.  The year you first start using your home you can depreciate it on your income.  You can do this by declaring this part of your home nonresidential real property.  You then use MACRS, as nonresidential real property using this method can be depreciated by using the straight                            line method.  For full information, see the IRS Publication 587.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2010/07/12/depreciating-the-value-of-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morty!  What about interest rates?</title>
		<link>http://7percentmortgage.com/2010/03/23/morty-what-about-interest-rates/</link>
		<comments>http://7percentmortgage.com/2010/03/23/morty-what-about-interest-rates/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:39:02 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/?p=54</guid>
		<description><![CDATA[A lot of people have been asking me what I think about mortgage interest rates as they sit here in March 2010.  Obviously, I am not going to be able to give you a definitive answer.  That said, a lot of things are working toward interest rates going up.  Not the least of which is [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people have been asking me what I think about mortgage interest rates as they sit here in March 2010.  Obviously, I am not going to be able to give you a definitive answer.  That said, a lot of things are working toward interest rates going up.  Not the least of which is the Fed no longer purchasing mortgages.  A larger thing to keep in mind for interest rates going up is the dramatic increase in the money supply created by the Fed.  Right now banks have by and large held on to this money.  They likely will not forever and when this money gets lent out to the public, inflation will go up and the Fed will be forced to increase interest rates generally.  I think now is even a more risky time for real estate investors.  Wait until the government subsidies of first time homebuyers and mortgages goes away.  When that happens you&#8217;ll see a small real estate recession, that will be your time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2010/03/23/morty-what-about-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 US Foreclosure Heat Map</title>
		<link>http://7percentmortgage.com/2009/01/18/2008-us-foreclosure-heat-map/</link>
		<comments>http://7percentmortgage.com/2009/01/18/2008-us-foreclosure-heat-map/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 15:03:54 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/2009/01/18/2008-us-foreclosure-heat-map/</guid>
		<description><![CDATA[Here is a great resource put out that shows a heat map of the 2008 US Foreclosure Heat Map. This gives you a good idea where the mortgage and real estate markets have fell apart the most.]]></description>
			<content:encoded><![CDATA[<p>Here is a great resource put out that shows a heat map of the <a href="http://www.ritholtz.com/blog/2009/01/08-foreclosure-heatmap/" rel="nofollow">2008 US Foreclosure Heat Map</a>.  This gives you a good idea where the mortgage and real estate markets have fell apart the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2009/01/18/2008-us-foreclosure-heat-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Have Investors Frothing</title>
		<link>http://7percentmortgage.com/2008/12/29/mortgage-rates-have-investors-frothing/</link>
		<comments>http://7percentmortgage.com/2008/12/29/mortgage-rates-have-investors-frothing/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:18:25 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/2008/12/29/mortgage-rates-have-investors-frothing/</guid>
		<description><![CDATA[Last year I recommended that you stay out of real estate investing.  If you did that and accumulated capital, you should be frothing at the mouth at some of the deals out there.  Mortgage rates for those of you with good credit can be found today at 5%, with an average of around 5.3% and [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I recommended that you stay out of real estate investing.  If you did that and accumulated capital, you should be frothing at the mouth at some of the deals out there.  Mortgage rates for those of you with good credit can be found today at 5%, with an average of around 5.3% and some people even claiming success at 4.75%.  I believe that prices will go down further, but mortgages rates do not simply have much lower to go.  This balance could make for a good trade off and an possible entry opportunity for new real estate investors.  Big Ben has proven that he is willing to bail out at any cost by printing money.  This will lead to inflation and a dramatic increase in mortgage rates when things improve.  The best place to be?  Hard assets like real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2008/12/29/mortgage-rates-have-investors-frothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Looking Good, Could Head Lower</title>
		<link>http://7percentmortgage.com/2008/09/21/mortgage-rates-looking-good-could-head-lower/</link>
		<comments>http://7percentmortgage.com/2008/09/21/mortgage-rates-looking-good-could-head-lower/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:11:05 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/2008/09/21/mortgage-rates-looking-good-could-head-lower/</guid>
		<description><![CDATA[Boy mortgage rates could become extremely attractive if the government bails out banks from their bad debt.  With this happening along with the support of Fannie Mae and Freddie Mac, the mortgage markets could begin to reflect some of the lower interest rates out there.  We&#8217;ve seen rates come off over 10% in the past [...]]]></description>
			<content:encoded><![CDATA[<p>Boy mortgage rates could become extremely attractive if the government bails out banks from their bad debt.  With this happening along with the support of Fannie Mae and Freddie Mac, the mortgage markets could begin to reflect some of the lower interest rates out there.  We&#8217;ve seen rates come off over 10% in the past month saving new mortgage signees tens of thousands of dollars over the term of your average <a href="http://www.30yearfixedratemortgage.net/" target="_blank">30 year fixed rate mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2008/09/21/mortgage-rates-looking-good-could-head-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Edge Down</title>
		<link>http://7percentmortgage.com/2008/09/02/mortgage-rates-edge-down/</link>
		<comments>http://7percentmortgage.com/2008/09/02/mortgage-rates-edge-down/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:37:14 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/2008/09/02/mortgage-rates-edge-down/</guid>
		<description><![CDATA[Mortgage rates edged down over the long weekend with the 30-year fixed rate mortgage average slipping to near 6.25%.  The jumbo and the 15-year fixed also edged down over the holiday weekend.  As I mentioned previously, any ability to grab a mortgage when the national average is near 6% was a great opportunity.  As things [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates edged down over the long weekend with the 30-year fixed rate mortgage average slipping to near 6.25%.  The jumbo and the 15-year fixed also edged down over the holiday weekend.  As I mentioned previously, any ability to grab a mortgage when the national average is near 6% was a great opportunity.  As things shore up for Fannie Mae and Freddie Mac, we may see a symbolic easing of the mortgage loan market.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2008/09/02/mortgage-rates-edge-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie Secure Funding</title>
		<link>http://7percentmortgage.com/2008/08/26/fannie-and-freddie-secure-funding/</link>
		<comments>http://7percentmortgage.com/2008/08/26/fannie-and-freddie-secure-funding/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:55:59 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/2008/08/26/fannie-and-freddie-secure-funding/</guid>
		<description><![CDATA[Government sponsored entities Fannie Mae and Freddie Mac got a much needed boost today when they announced that they had sold $2 billion in short term loans.  This should allow the two companies to continue to guarantee new loans and make money.  Without the selling of debt, the two firms would remain in serious trouble [...]]]></description>
			<content:encoded><![CDATA[<p>Government sponsored entities Fannie Mae and Freddie Mac got a much needed boost today when they announced that they had sold $2 billion in short term loans.  This should allow the two companies to continue to guarantee new loans and make money.  Without the selling of debt, the two firms would remain in serious trouble as they are responsible for backing home loans / mortgages that continue to default at a significant rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2008/08/26/fannie-and-freddie-secure-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates End Week Up</title>
		<link>http://7percentmortgage.com/2008/07/28/mortgage-rates-end-week-up/</link>
		<comments>http://7percentmortgage.com/2008/07/28/mortgage-rates-end-week-up/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 00:50:50 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/2008/07/28/mortgage-rates-end-week-up/</guid>
		<description><![CDATA[Last week, mortgage rates ended up slightly with the 30 year fixed mortgage rates up 6 basis points to 6.39% and the 15 year fixed rate mortgage up 9 basis points to 5.95%.  Some stability is coming back to the market and many believe that US interest rates will be going up to help curtail [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, mortgage rates ended up slightly with the <a href="http://www.30yearfixedratemortgage.net">30 year fixed mortgage rates</a> up 6 basis points to 6.39% and the 15 year fixed rate mortgage up 9 basis points to 5.95%.  Some stability is coming back to the market and many believe that US interest rates will be going up to help curtail inflation from <a href="http://www.commodityfuturescharts.net">commodities</a> like energy and corn.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2008/07/28/mortgage-rates-end-week-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Mortgage Bonds Look Attractive</title>
		<link>http://7percentmortgage.com/2008/07/21/agency-mortgage-bonds-look-attractive/</link>
		<comments>http://7percentmortgage.com/2008/07/21/agency-mortgage-bonds-look-attractive/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:00:52 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/2008/07/21/agency-mortgage-bonds-look-attractive/</guid>
		<description><![CDATA[While the solvency of mortgage bond originators and large holders is/has been called into question lately, it seems as if the mortgage bond market is beginning to shore up.  This is a good sign for real estate investors and with some confirmation may signify the overall bottom in the macro real estate markets.  The well [...]]]></description>
			<content:encoded><![CDATA[<p>While the solvency of mortgage bond originators and large holders is/has been called into question lately, it seems as if the mortgage bond market is beginning to shore up.  This is a good sign for real estate investors and with some confirmation may signify the overall bottom in the macro real estate markets.  The well respected Aleph Blog has made this call along with others and I think this bodes well for us real estate investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2008/07/21/agency-mortgage-bonds-look-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Uncle Sam&#8217;s Bailout Helps Mortgage Holders</title>
		<link>http://7percentmortgage.com/2008/07/15/why-uncle-sams-bailout-helps-mortgage-holders/</link>
		<comments>http://7percentmortgage.com/2008/07/15/why-uncle-sams-bailout-helps-mortgage-holders/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:06:53 +0000</pubDate>
		<dc:creator>Morty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7percentmortgage.com/2008/07/15/why-uncle-sams-bailout-helps-mortgage-holders/</guid>
		<description><![CDATA[So Uncle Sam is going to move to save Fannie Mae and Freddie Mac.  Super, sounds like another instance of an &#8220;avoided failure&#8221; among financial institutions.  But everyone seems to be wondering, isn&#8217;t failure supposed to happen in market economies?  Something of a moral hazard issue. At least that&#8217;s what we hear.  In general, despite [...]]]></description>
			<content:encoded><![CDATA[<p>So Uncle Sam is going to move to save Fannie Mae and Freddie Mac.  Super, sounds like another instance of an &#8220;avoided failure&#8221; among financial institutions.  But everyone seems to be wondering, isn&#8217;t failure <em>supposed</em> to happen in market economies?  Something of a moral hazard issue.</p>
<p>At least that&#8217;s what we hear.  In general, despite being a real estate investor, I believe speculative investors and risky real estate investments must be punished with outright failure.  Now some of that is definitely happening and what I hope is that more real estate investors now enter the game well capitalized with contingency for the same exact thing to happen again.</p>
<p>But alas, back to F&amp;F. here we have an issue of something more than just moral hazard.  Here we have a true crisis of confidence spurred last week when F&amp;F bonds couldn&#8217;t attract a bid in their regularly scheduled auction for capital.  The two institutions are about as sound as them come, under normal business circumstances.  Odds are that the government will step in a make a bundle on their transaction.  Paulson seems to want to use F&amp;F to turn the Treasury into a government backed hedge fund and will likely profit handsomely off any purchase of F&amp;F stock at depressed levels.  The end game will help save the entire mortgage and real estate market from a cataclysmic depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://7percentmortgage.com/2008/07/15/why-uncle-sams-bailout-helps-mortgage-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
